17augAll Day06novUnga journalistpriset 2020
Förra årets nya skrivtävling Unga journalistpriset var uppskattat och återkommer nu till höstterminen. Skrivtävlingen är ett samarbete mellan Mediekompass, Mobile Stories och Aftonbladet som syftar till
Förra årets nya skrivtävling Unga journalistpriset var uppskattat och återkommer nu till höstterminen. Skrivtävlingen är ett samarbete mellan Mediekompass, Mobile Stories och Aftonbladet som syftar till att utveckla elevernas förmåga att arbeta med journalistiska uttrycksmedel.
Skrivtävlingen handlar i korthet om att skapa text och bild eller film i form av en debattartikel, ett personporträtt eller ett reportage. Tävlingen är öppen fram till slutet av höstterminen, då en jury utser årets vinnare.
Du kan läsa om förra årets tävling här. Fjolårsvinnaren Rebecka Ax presenteras av Aftonbladet här.
Som inspiration vill vi tipsa om 14-årige Sakeus som driver sin egen nyhetssajt, vilket Svenska Dagbladet Junior har skrivit om här. Kommer du inte åt artikeln finns den som pdf här. På sin sajt Arvikamagasinet bevakar Sakeus vad som händer i Arvika och Värmland på ett imponerande sätt. Du hittar Arvikamagasinet här.
August 17 (Monday) - November 6 (Friday)
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_XMS2LP0KJF | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_45352342_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
read_ajde_events | 1 month | No description |
read_lektionstips | 1 month | No description |
read_mal | 1 month | No description |
read_mk_paper | 1 month | No description |
read_newsitem | 1 month | No description |
read_page | 1 month | No description |
read_quiz | 1 month | No description |
read_wysijap | 1 month | No description |
Lämna ett svar
Du måste vara inloggad för att publicera en kommentar.